Podi Menike
The famous Little Maiden train traveling through the scenic hills.
Route: Badulla ↔ Colombo FortClasses: 1st Class, 2nd Class, 3rd Class
📸
Scenic View Tips
Left side for best overall views through hill country (reverse of Colombo to Badulla)
Ella GapNine Arch BridgeTea estatesKadugannawa descent
Schedule
| Train No. | Route | Departs | Arrives | Duration | Days |
|---|---|---|---|---|---|
| #1006 | Badulla to Colombo Fort | 05:45 | 15:40 | 9h 55m | monday, tuesday, wednesday, thursday, friday, saturday, sunday |
| #1005 | Badulla to Colombo Fort | 05:50 | 16:00 | 10h 10m | monday, tuesday, wednesday, thursday, friday, saturday, sunday |
| #1005 | Colombo Fort to Badulla | 05:55 | 16:18 | 10h 23m | monday, tuesday, wednesday, thursday, friday, saturday, sunday |
| #1006 | Badulla to Colombo Fort | 08:50 | 19:24 | 10h 34m | monday, tuesday, wednesday, thursday, friday, saturday, sunday |
| #1006 | Badulla to Colombo Fort | 08:50 | 19:24 | 10h 34m | monday, tuesday, wednesday, thursday, friday, saturday, sunday |
| #1006 | Badulla to Colombo Fort | 08:50 | 19:24 | 10h 34m | monday, tuesday, wednesday, thursday, friday, saturday, sunday |
| #1006 | Badulla to Colombo Fort | 08:50 | 19:24 | 10h 34m | monday, tuesday, wednesday, thursday, friday, saturday, sunday |
| #1006 | Badulla to Colombo Fort | 08:50 | 19:24 | 10h 34m | monday, tuesday, wednesday, thursday, friday, saturday, sunday |
Intermediate Stops (Example: #1006)
| Station | Arrival | Departure |
|---|---|---|
| Ella | 06:45 | 06:47 |
| Haputale | 07:45 | 07:47 |
| Nanu Oya | 09:15 | 09:17 |
| Hatton | 10:45 | 10:47 |
| Kandy | 12:50 | 12:55 |
Estimated Ticket Prices (Full Journey)
| Class | Approx. Fare |
|---|---|
| 3rd Class | LKR 220 |
| 2nd Class | LKR 400 |
| 1st Class | LKR 900 |