Rajarata Rajina
The Queen of the King's Land running across the country.
Route: Anuradhapura ↔ BeliattaClasses: 2nd Class, 3rd Class
Schedule
| Train No. | Route | Departs | Arrives | Duration | Days |
|---|---|---|---|---|---|
| #8085 | Anuradhapura to Beliatta | 03:15 | 14:15 | 11h 0m | monday, tuesday, wednesday, thursday, friday, saturday, sunday |
| #8085 | Beliatta to Colombo Fort | 04:15 | 08:19 | 4h 4m | monday, tuesday, wednesday, thursday, friday |
| #8085 | Beliatta to Colombo Fort | 04:15 | 08:19 | 4h 4m | monday, tuesday, wednesday, thursday, friday |
| #4086 | Vavuniya to Colombo Fort | 05:45 | 12:20 | 6h 35m | monday, tuesday, wednesday, thursday, friday, saturday, sunday |
| #8085 | Beliatta to Colombo Fort | 08:45 | 12:59 | 4h 14m | monday, tuesday, wednesday, thursday, friday, saturday, sunday |
| #8085 | Matara to Colombo Fort | 09:40 | 13:15 | 3h 35m | monday, tuesday, wednesday, thursday, friday, saturday, sunday |
Intermediate Stops (Example: #8085)
| Station | Arrival | Departure |
|---|---|---|
| Colombo Fort | 10:30 | 10:35 |
| Galle | 12:51 | 12:53 |
| Matara | 13:35 | 13:37 |