Udarata Menike
The Upcountry Maiden offering spectacular views of tea plantations.
Route: Badulla ↔ Colombo FortClasses: 1st Class, 2nd Class, 3rd Class
📸
Scenic View Tips
Left side for best overall views through hill country (reverse of Colombo to Badulla)
Ella GapNine Arch BridgeTea estatesKadugannawa descent
Schedule
| Train No. | Route | Departs | Arrives | Duration | Days |
|---|---|---|---|---|---|
| #1016 | Badulla to Colombo Fort | 05:50 | 16:00 | 10h 10m | monday, tuesday, wednesday, thursday, friday, saturday, sunday |
| #1016 | Badulla to Colombo Fort | 05:50 | 16:00 | 10h 10m | monday, tuesday, wednesday, thursday, friday, saturday, sunday |
| #1016 | Badulla to Colombo Fort | 05:50 | 16:00 | 10h 10m | monday, tuesday, wednesday, thursday, friday, saturday, sunday |
| #1016 | Badulla to Colombo Fort | 05:50 | 16:00 | 10h 10m | monday, tuesday, wednesday, thursday, friday, saturday, sunday |
| #1015 | Colombo Fort to Badulla | 08:30 | 18:09 | 9h 39m | monday, tuesday, wednesday, thursday, friday, saturday, sunday |
| #1016 | Badulla to Colombo Fort | 08:30 | 18:30 | 10h 0m | monday, tuesday, wednesday, thursday, friday, saturday, sunday |
| #1016 | Badulla to Colombo Fort | 09:45 | 18:30 | 8h 45m | monday, tuesday, wednesday, thursday, friday, saturday, sunday |
Intermediate Stops (Example: #1016)
| Station | Arrival | Departure |
|---|---|---|
| Ella | 06:51 | 06:53 |
| Haputale | 07:50 | 07:52 |
| Nanu Oya | 09:23 | 09:25 |
| Hatton | 10:44 | 10:46 |
| Kandy | 13:12 | 13:17 |
Estimated Ticket Prices (Full Journey)
| Class | Approx. Fare |
|---|---|
| 3rd Class | LKR 220 |
| 2nd Class | LKR 400 |
| 1st Class | LKR 900 |