Railway Line Guide 2026
Batticaloa Line (Eastern Line)
Branching from the Northern Line at Maho Junction, this line runs east to Batticaloa via Polonnaruwa. The 200 km journey crosses the dry zone and passes near ancient ruins. Restored after the civil war, it provides a vital link to Sri Lanka's eastern coast.
Total Distance
200 km
Stations
7
Daily Trains
173+
Stations on this Line
Trains on the Batticaloa Line (Eastern Line)
| Train | From | To | Departure | Arrival | Frequency |
|---|---|---|---|---|---|
| Podi Menike | Colombo Fort | Badulla | |||
| Udarata Menike | Colombo Fort | Badulla | |||
| Yal Devi | Colombo Fort | Kankesanthurai | |||
| Uttara Devi | Colombo Fort | Kankesanthurai | |||
| Udaya Devi | Colombo Fort | Batticaloa | |||
| Meenagaya | Colombo Fort | Batticaloa | |||
| Pulathisi | Colombo Fort | Batticaloa | |||
| Tikiri Menike | Colombo Fort | Nanu Oya | |||
| Senkadagala Menike | Colombo Fort | Kandy | |||
| Dunhinda Odyssey | Colombo Fort | Badulla | |||
| Night Mail | Colombo Fort | Badulla | |||
| Express Train | Colombo Fort | Badulla | |||
| Mixed Train | Colombo Fort | Badulla | |||
| Express Train | Colombo Fort | Badulla | |||
| Express Train | Colombo Fort | Badulla |
Showing 15 of 173 trains. Use the route search to see specific schedules.
Key Named Trains
- Night Mail (Eastern)
- Express Trains